Manual Test Stands Models ES10 & ES20 |
The ES10 and ES20 manual test stands are compact
|
|
| ES10 | ES20 |
Maximum Force | 100 lbF [500 N] | |
Maximum Travel | 9" [229 mm] | |
Loading Method | Lever (can be placed in 3 positions for ease of operation) | Top-mounted hand wheel |
Travel Rate | 1.050" [26.7 mm] / lever rev. | 0.083" [2.1 mm] / wheel rev. |
Weight | 10 lb [4.5 kg] |
A wide range of force gauges and gripping fixtures | ||
Base plate Includes a matrix of #10-32 threaded holes and 5/16-18 center hole, and 5/16-18M to #10-32F adapter. | ||
Dial indicator kit* Displays up to 1" of displacement with resolution of 0.001" | ||
Digital indicator kit* Displays up to 1" / 25 mm of displacement with resolution of 0.0005" / 0.01 mm. Includes zero button and in/mm selector button. | ||
Indicator mounting kit For customer-supplied indicators with 8 mm or 9.5 mm dia. stem sizes (indicator not included). | ||
Eye end adapters grip rotation. Mount to common test frames, load cells, and force gauges | ||
Competitor force gauge mounting kits available | ||
* Because load cell deflection and system deflection are present and not automatically compensated for, this equipment is recommended for applications requiring at least 0.2 in [5 mm] of travel distance. |
Model | Description | |
ES10 | Test stand, lever-operated, 100 lbF | |
ES20 | Test stand, hand wheel operated, 100 lbF | |
ES001 | Dial indicator kit, 1" travel, brackets included | |
ES002 | Digital indicator kit, 1" / 25 mm travel, brackets included | |
ES001NI | Mounting kit for 9.5 mm dia. indicator stem (indicator not included) | |
ES001NI-8MM | Mounting kit for 8 mm dia. indicator stem (indicator not included) | |
AC1060 | Base plate with threaded holes | |
ES10 | |||
ES20 | |||
STC50 | Mark-10 Vietnam | CF006 | ESM003-3 | Mark-10 Vietnam | ESM1500LC | Mark-10 Vietnam |
STC50Z | Mark-10 Vietnam | CG1000 | ESM004 | Mark-10 Vietnam | AC1055 | Mark-10 Vietnam |
STE100 | Mark-10 Vietnam | CG1000E | ESM1500FG | Mark-10 Vietnam | AC1056 SF008 | Mark-10 Vietnam |
STE1000 | Mark-10 Vietnam | CG500 | ESM1500LC | Mark-10 Vietnam | 09-1162 | Mark-10 Vietnam |
STE20 | Mark-10 Vietnam | CG500E | ESM300 | Mark-10 Vietnam | 09-1163 | Mark-10 Vietnam |
STE200 | Mark-10 Vietnam | COF-K1 | ESM300-001 | Mark-10 Vietnam | 09-1164 | Mark-10 Vietnam |
STE400 | Mark-10 Vietnam | CT001 | ESM300-002-1 | Mark-10 Vietnam | 09-1165 | Mark-10 Vietnam |
STE50 | Mark-10 Vietnam | CT002 | ESM300-002-2 | Mark-10 Vietnam | 09-1166 | Mark-10 Vietnam |
STE5000 | Mark-10 Vietnam | CT003 | ESM300-002-3 | Mark-10 Vietnam | 09-1047 | Mark-10 Vietnam |
STH100 | Mark-10 Vietnam | CT004 | ESM301 | Mark-10 Vietnam | 09-1048A 09-1049 | Mark-10 Vietnam |
STH10Z | Mark-10 Vietnam | CT005 | ESM301-001 | Mark-10 Vietnam | 09-1063 | Mark-10 Vietnam |
STH12 | Mark-10 Vietnam | CT006 | ESM301-001-RETRO | Mark-10 Vietnam | 09-1066 | Mark-10 Vietnam |
STH20Z | Mark-10 Vietnam | CT007 | ESM301-002-1 | Mark-10 Vietnam | 09-1180 | Mark-10 Vietnam |
STH50 | Mark-10 Vietnam | CT100 | ESM301-002-2 | Mark-10 Vietnam | 09-1143 | Mark-10 Vietnam |
STH50Z | Mark-10 Vietnam | CT100E | ESM301-002-3 | Mark-10 Vietnam | SF009 SF010 | Mark-10 Vietnam |
STJ100 | Mark-10 Vietnam | CT12 | ESM301-003 | Mark-10 Vietnam | SF011 | Mark-10 Vietnam |
STJ10OZ | Mark-10 Vietnam | CT12E | ESM301E | Mark-10 Vietnam | SF014 SF016 | Mark-10 Vietnam |
STJ10Z | Mark-10 Vietnam | CT50 | ESM301L | Mark-10 Vietnam | SF020 SF021 | Mark-10 Vietnam |
STJ12 | Mark-10 Vietnam | CT50E | ESM301L-001 | Mark-10 Vietnam | SF013 | Mark-10 Vietnam |
STJ20OZ | Mark-10 Vietnam | CTA100 | ESM301L-001-RETRO | Mark-10 Vietnam | SF019 | Mark-10 Vietnam |
Người gửi / điện thoại