Manual Test Stands Models ES10 & ES20 |
The ES10 and ES20 manual test stands are compact
|
|
| ES10 | ES20 |
Maximum Force | 100 lbF [500 N] | |
Maximum Travel | 9" [229 mm] | |
Loading Method | Lever (can be placed in 3 positions for ease of operation) | Top-mounted hand wheel |
Travel Rate | 1.050" [26.7 mm] / lever rev. | 0.083" [2.1 mm] / wheel rev. |
Weight | 10 lb [4.5 kg] |
A wide range of force gauges and gripping fixtures | ||
Base plate Includes a matrix of #10-32 threaded holes and 5/16-18 center hole, and 5/16-18M to #10-32F adapter. | ||
Dial indicator kit* Displays up to 1" of displacement with resolution of 0.001" | ||
Digital indicator kit* Displays up to 1" / 25 mm of displacement with resolution of 0.0005" / 0.01 mm. Includes zero button and in/mm selector button. | ||
Indicator mounting kit For customer-supplied indicators with 8 mm or 9.5 mm dia. stem sizes (indicator not included). | ||
Eye end adapters grip rotation. Mount to common test frames, load cells, and force gauges | ||
Competitor force gauge mounting kits available | ||
* Because load cell deflection and system deflection are present and not automatically compensated for, this equipment is recommended for applications requiring at least 0.2 in [5 mm] of travel distance. |
Model | Description | |
ES10 | Test stand, lever-operated, 100 lbF | |
ES20 | Test stand, hand wheel operated, 100 lbF | |
ES001 | Dial indicator kit, 1" travel, brackets included | |
ES002 | Digital indicator kit, 1" / 25 mm travel, brackets included | |
ES001NI | Mounting kit for 9.5 mm dia. indicator stem (indicator not included) | |
ES001NI-8MM | Mounting kit for 8 mm dia. indicator stem (indicator not included) | |
AC1060 | Base plate with threaded holes | |
ES10 | |||
ES20 | |||
SP-2496 | Mark-10 Vietnam | AF014 | RG50 | Mark-10 Vietnam | ESM301-002-2 | Mark-10 Vietnam |
SP-2589 | Mark-10 Vietnam | AF016 | RSM100 | Mark-10 Vietnam | ESM301-002-1 | Mark-10 Vietnam |
SP-2624 | Mark-10 Vietnam | AF017 | RSM100A | Mark-10 Vietnam | ESM301-001 | Mark-10 Vietnam |
SS100 | Mark-10 Vietnam | AF018 | RSU100 | Mark-10 Vietnam | EF012 EF013 | Mark-10 Vietnam |
SS1000 | Mark-10 Vietnam | AF019 | EG10E | Mark-10 Vietnam | EF016 | Mark-10 Vietnam |
SS10000 | Mark-10 Vietnam | AF020 | EG2 | Mark-10 Vietnam | EF019 | Mark-10 Vietnam |
SS200 | Mark-10 Vietnam | AF021 | EG20 | Mark-10 Vietnam | EF018 | Mark-10 Vietnam |
SS2000 | Mark-10 Vietnam | AF022 | EG200 | Mark-10 Vietnam | EFCOMP | Mark-10 Vietnam |
SS50 | Mark-10 Vietnam | BG012 | EG200E | Mark-10 Vietnam | TSFM500H-DC | Mark-10 Vietnam |
SS500 | Mark-10 Vietnam | BG012E | EG20E | Mark-10 Vietnam | TSFM500-DC | Mark-10 Vietnam |
SS5000 | Mark-10 Vietnam | BG025 | EG2E | Mark-10 Vietnam | TSTMH-DC | Mark-10 Vietnam |
SSM025 | Mark-10 Vietnam | BG025E | EG5 | Mark-10 Vietnam | TSF002 | Mark-10 Vietnam |
SSM05 | Mark-10 Vietnam | BG05 | EG50 | Mark-10 Vietnam | ESM1500FG | Mark-10 Vietnam |
SSM10 | Mark-10 Vietnam | BG05E | EG500 | Mark-10 Vietnam | AC1057 | Mark-10 Vietnam |
SSM100 | Mark-10 Vietnam | BG10 | EG500E | Mark-10 Vietnam | AC1054 | Mark-10 Vietnam |
SSM2 | Mark-10 Vietnam | BG100 | EG50E | Mark-10 Vietnam | ESMH | Mark-10 Vietnam |
SSM20 | Mark-10 Vietnam | BG100E | EG5E | Mark-10 Vietnam | ESM301 | Mark-10 Vietnam |
SSM5 | Mark-10 Vietnam | BG10E | EGRS | Mark-10 Vietnam | ESM301L | Mark-10 Vietnam |
SSM50 | Mark-10 Vietnam | BG2 | EGRS-RETRO | Mark-10 Vietnam | ESM301-002-3 | Mark-10 Vietnam |
ST001 | Mark-10 Vietnam | BG20 | EK3-100 | Mark-10 Vietnam | ESM301-003 | Mark-10 Vietnam |
Người gửi / điện thoại