Manual Test Stands Models ES10 & ES20 |
The ES10 and ES20 manual test stands are compact
|
|
|
|
ES10 |
ES20 |
Maximum Force |
100 lbF [500 N] |
|
Maximum Travel |
9" [229 mm] |
|
Loading Method |
Lever (can be placed in 3 positions for ease of operation) |
Top-mounted hand wheel |
Travel Rate |
1.050" [26.7 mm] / lever rev. |
0.083" [2.1 mm] / wheel rev. |
Weight |
10 lb [4.5 kg] |
A wide range of force gauges and gripping fixtures | ||
Base plate Includes a matrix of #10-32 threaded holes and 5/16-18 center hole, and 5/16-18M to #10-32F adapter. |
||
Dial indicator kit* Displays up to 1" of displacement with resolution of 0.001" |
||
Digital indicator kit* Displays up to 1" / 25 mm of displacement with resolution of 0.0005" / 0.01 mm. Includes zero button and in/mm selector button. |
||
Indicator mounting kit For customer-supplied indicators with 8 mm or 9.5 mm dia. stem sizes (indicator not included). |
||
Eye end adapters grip rotation. Mount to common test frames, load cells, and force gauges |
||
Competitor force gauge mounting kits available | ||
* Because load cell deflection and system deflection are present and not automatically compensated for, this equipment is recommended for applications requiring at least 0.2 in [5 mm] of travel distance. |
Model | Description | |
ES10 | Test stand, lever-operated, 100 lbF | |
ES20 | Test stand, hand wheel operated, 100 lbF | |
ES001 | Dial indicator kit, 1" travel, brackets included | |
ES002 | Digital indicator kit, 1" / 25 mm travel, brackets included | |
ES001NI | Mounting kit for 9.5 mm dia. indicator stem (indicator not included) | |
ES001NI-8MM | Mounting kit for 8 mm dia. indicator stem (indicator not included) | |
AC1060 | Base plate with threaded holes | |
ES10 | |||
ES20 | |||
SF011 | Mark-10 Vietnam | AC1047-2 | MTT03-100 | Mark-10 Vietnam | CT001 | Mark-10 Vietnam |
SF012 | Mark-10 Vietnam | AC1047-3 | MTT03-10Z | Mark-10 Vietnam | MR53-100 | Mark-10 Vietnam |
SF013 | Mark-10 Vietnam | AC1049 | MTT03-12 | Mark-10 Vietnam | MR53-50 | Mark-10 Vietnam |
SF014 | Mark-10 Vietnam | AC1051 | MTT03-20Z | Mark-10 Vietnam | CT003 | Mark-10 Vietnam |
SF016 | Mark-10 Vietnam | AC1052 | MTT03-50 | Mark-10 Vietnam | AC1016 | Mark-10 Vietnam |
SF017 | Mark-10 Vietnam | AC1053 | MTT03-50Z | Mark-10 Vietnam | AC1010 | Mark-10 Vietnam |
SF018 | Mark-10 Vietnam | AC1054 | MTT03C-100 | Mark-10 Vietnam | MR55-1000 | Mark-10 Vietnam |
SF019 | Mark-10 Vietnam | AC1055 | MTT03C-12 | Mark-10 Vietnam | MR55-400 | Mark-10 Vietnam |
SF020 | Mark-10 Vietnam | AC1056 | MTT03C-50 | Mark-10 Vietnam | MR55-200 | Mark-10 Vietnam |
SF021 | Mark-10 Vietnam | AC1057 | MTT05-100 | Mark-10 Vietnam | MR55-100 | Mark-10 Vietnam |
SFCOMP | Mark-10 Vietnam | AC1058 | MTT05-12 | Mark-10 Vietnam | MR55-50 | Mark-10 Vietnam |
SHP500 | Mark-10 Vietnam | AC1060 | MTT05-25 | Mark-10 Vietnam | MR55-20 | Mark-10 Vietnam |
SJR025 | Mark-10 Vietnam | AC1061 | MTT05-50 | Mark-10 Vietnam | ESM004 | Mark-10 Vietnam |
SJR05 | Mark-10 Vietnam | AC1062 | PTA | Mark-10 Vietnam | ESM001 | Mark-10 Vietnam |
SJR10 | Mark-10 Vietnam | AF008 | RG10 | Mark-10 Vietnam | ESM003-2 | Mark-10 Vietnam |
SJR100 | Mark-10 Vietnam | AF009 | RG100 | Mark-10 Vietnam | ESM003-1 | Mark-10 Vietnam |
SJR2 | Mark-10 Vietnam | AF010 | RG2 | Mark-10 Vietnam | ESM002 | Mark-10 Vietnam |
SJR20 | Mark-10 Vietnam | AF011 | RG20 | Mark-10 Vietnam | ESM003-3 | Mark-10 Vietnam |
SJR5 | Mark-10 Vietnam | AF012 | RG200 | Mark-10 Vietnam | ESMH001 | Mark-10 Vietnam |
SJR50 | Mark-10 Vietnam | AF013 | RG5 | Mark-10 Vietnam | ESMH-DC | Mark-10 Vietnam |
Người gửi / điện thoại