Manual Test Stands Models ES10 & ES20 |
The ES10 and ES20 manual test stands are compact
|
|
| ES10 | ES20 |
Maximum Force | 100 lbF [500 N] | |
Maximum Travel | 9" [229 mm] | |
Loading Method | Lever (can be placed in 3 positions for ease of operation) | Top-mounted hand wheel |
Travel Rate | 1.050" [26.7 mm] / lever rev. | 0.083" [2.1 mm] / wheel rev. |
Weight | 10 lb [4.5 kg] |
A wide range of force gauges and gripping fixtures | ||
Base plate Includes a matrix of #10-32 threaded holes and 5/16-18 center hole, and 5/16-18M to #10-32F adapter. | ||
Dial indicator kit* Displays up to 1" of displacement with resolution of 0.001" | ||
Digital indicator kit* Displays up to 1" / 25 mm of displacement with resolution of 0.0005" / 0.01 mm. Includes zero button and in/mm selector button. | ||
Indicator mounting kit For customer-supplied indicators with 8 mm or 9.5 mm dia. stem sizes (indicator not included). | ||
Eye end adapters grip rotation. Mount to common test frames, load cells, and force gauges | ||
Competitor force gauge mounting kits available | ||
* Because load cell deflection and system deflection are present and not automatically compensated for, this equipment is recommended for applications requiring at least 0.2 in [5 mm] of travel distance. |
Model | Description | |
ES10 | Test stand, lever-operated, 100 lbF | |
ES20 | Test stand, hand wheel operated, 100 lbF | |
ES001 | Dial indicator kit, 1" travel, brackets included | |
ES002 | Digital indicator kit, 1" / 25 mm travel, brackets included | |
ES001NI | Mounting kit for 9.5 mm dia. indicator stem (indicator not included) | |
ES001NI-8MM | Mounting kit for 8 mm dia. indicator stem (indicator not included) | |
AC1060 | Base plate with threaded holes | |
ES10 | |||
ES20 | |||
SVC002 | Mark-10 Vietnam | AC1031 | MR54-400 | Mark-10 Vietnam | MR51-12 | Mark-10 Vietnam |
SVC006 | Mark-10 Vietnam | AC1032 | MR54-50 | Mark-10 Vietnam | MR51-50 | Mark-10 Vietnam |
SVC007 | Mark-10 Vietnam | AC1035 | MR54-5000 | Mark-10 Vietnam | MR51-100 | Mark-10 Vietnam |
SVC008 | Mark-10 Vietnam | AC1036 | MR55-100 | Mark-10 Vietnam | AC1015 | Mark-10 Vietnam |
SVC009 | Mark-10 Vietnam | AC-1036 | MR55-1000 | Mark-10 Vietnam | G1016-2 | Mark-10 Vietnam |
SVC013 | Mark-10 Vietnam | AC1037 | MR55-20 | Mark-10 Vietnam | G1016-1 | Mark-10 Vietnam |
SVC011 | Mark-10 Vietnam | AC1038 | MR55-200 | Mark-10 Vietnam | G1016-3 | Mark-10 Vietnam |
SVC014 | Mark-10 Vietnam | AC1039 | MR55-400 | Mark-10 Vietnam | G1017 | Mark-10 Vietnam |
SVC001 | Mark-10 Vietnam | AC1040 | MR55-50 | Mark-10 Vietnam | AC1014 | Mark-10 Vietnam |
SVC017 CERT | Mark-10 Vietnam | AC1041 | MR55-5000 | Mark-10 Vietnam | AC1006 | Mark-10 Vietnam |
SBC100 | Mark-10 Vietnam | AC1042 | MRS100 | Mark-10 Vietnam | MR52-100 | Mark-10 Vietnam |
SBC1000 | Mark-10 Vietnam | AC1043 | MRS100A | Mark-10 Vietnam | MR52-50 | Mark-10 Vietnam |
SBC10000 | Mark-10 Vietnam | AC1045 | MTT01-100 | Mark-10 Vietnam | MR52-12 | Mark-10 Vietnam |
SBC200 | Mark-10 Vietnam | AC1045-1 | MTT01-12 | Mark-10 Vietnam | MR52-50Z | Mark-10 Vietnam |
SBC2000 | Mark-10 Vietnam | AC1045-2 | MTT01-25 | Mark-10 Vietnam | MR52-20Z | Mark-10 Vietnam |
SBC500 | Mark-10 Vietnam | AC1046 | MTT01-50 | Mark-10 Vietnam | MR52-10Z | Mark-10 Vietnam |
SBC5000 | Mark-10 Vietnam | AC1046-1 | MTT02-100 | Mark-10 Vietnam | MR53-12 | Mark-10 Vietnam |
SF008 | Mark-10 Vietnam | AC1046-2 | MTT02-12 | Mark-10 Vietnam | MR53-50Z | Mark-10 Vietnam |
SF009 | Mark-10 Vietnam | AC1047 | MTT02-25 | Mark-10 Vietnam | MR53-20Z | Mark-10 Vietnam |
SF010 | Mark-10 Vietnam | AC1047-1 | MTT02-50 | Mark-10 Vietnam | MR53-10Z | Mark-10 Vietnam |
Người gửi / điện thoại