Manual Test Stands Models ES10 & ES20 |
The ES10 and ES20 manual test stands are compact
|
|
| ES10 | ES20 |
Maximum Force | 100 lbF [500 N] | |
Maximum Travel | 9" [229 mm] | |
Loading Method | Lever (can be placed in 3 positions for ease of operation) | Top-mounted hand wheel |
Travel Rate | 1.050" [26.7 mm] / lever rev. | 0.083" [2.1 mm] / wheel rev. |
Weight | 10 lb [4.5 kg] |
A wide range of force gauges and gripping fixtures | ||
Base plate Includes a matrix of #10-32 threaded holes and 5/16-18 center hole, and 5/16-18M to #10-32F adapter. | ||
Dial indicator kit* Displays up to 1" of displacement with resolution of 0.001" | ||
Digital indicator kit* Displays up to 1" / 25 mm of displacement with resolution of 0.0005" / 0.01 mm. Includes zero button and in/mm selector button. | ||
Indicator mounting kit For customer-supplied indicators with 8 mm or 9.5 mm dia. stem sizes (indicator not included). | ||
Eye end adapters grip rotation. Mount to common test frames, load cells, and force gauges | ||
Competitor force gauge mounting kits available | ||
* Because load cell deflection and system deflection are present and not automatically compensated for, this equipment is recommended for applications requiring at least 0.2 in [5 mm] of travel distance. |
Model | Description | |
ES10 | Test stand, lever-operated, 100 lbF | |
ES20 | Test stand, hand wheel operated, 100 lbF | |
ES001 | Dial indicator kit, 1" travel, brackets included | |
ES002 | Digital indicator kit, 1" / 25 mm travel, brackets included | |
ES001NI | Mounting kit for 9.5 mm dia. indicator stem (indicator not included) | |
ES001NI-8MM | Mounting kit for 8 mm dia. indicator stem (indicator not included) | |
AC1060 | Base plate with threaded holes | |
ES10 | |||
ES20 | |||
STJ20Z | Mark-10 Vietnam | CTA100E | ESM301L-002 | Mark-10 Vietnam | SF018 | Mark-10 Vietnam |
STJ50 | Mark-10 Vietnam | CTA12 | ESM303 | Mark-10 Vietnam | AC1060 | Mark-10 Vietnam |
STJ50OZ | Mark-10 Vietnam | CTA12E | ESM303-001-1 | Mark-10 Vietnam | ES001ES002ES001NI | Mark-10 Vietnam |
STJ50Z | Mark-10 Vietnam | CTA50 | ESM303-001-2 | Mark-10 Vietnam | SF012 | Mark-10 Vietnam |
STW100 | Mark-10 Vietnam | CTA50E | ESM303-001-3 | Mark-10 Vietnam | SF017 | Mark-10 Vietnam |
STW1000 | Mark-10 Vietnam | CTRS | ESM303-002-1 | Mark-10 Vietnam | SFCOMP | Mark-10 Vietnam |
STW500 | Mark-10 Vietnam | CTRSE | ESM303-002-2 | Mark-10 Vietnam | ES05 | Mark-10 Vietnam |
SVC001 | Mark-10 Vietnam | DC4010 | ESM303-002-3 | Mark-10 Vietnam | ES10 | Mark-10 Vietnam |
SVC002 | Mark-10 Vietnam | DC4020 | ESM-DC | Mark-10 Vietnam | ES20 | Mark-10 Vietnam |
SVC004 | Mark-10 Vietnam | DC4030 | ESME | Mark-10 Vietnam | ES30 | Mark-10 Vietnam |
SVC006 | Mark-10 Vietnam | DC4040 | ESMH | Mark-10 Vietnam | ESM003-3 | Mark-10 Vietnam |
SVC007 | Mark-10 Vietnam | DP-1VR | ESMH001 | Mark-10 Vietnam | ESM003-2 | Mark-10 Vietnam |
SVC008 | Mark-10 Vietnam | EF010 | ESMH-DC | Mark-10 Vietnam | ESM003-1 | Mark-10 Vietnam |
SVC009 | Mark-10 Vietnam | EF011 | ESMHE | Mark-10 Vietnam | ESM004 | Mark-10 Vietnam |
SVC011 | Mark-10 Vietnam | EF012 | FTSW | Mark-10 Vietnam | TSA003 | Mark-10 Vietnam |
SVC013 | Mark-10 Vietnam | EF013 | G1001 | Mark-10 Vietnam | TSA002 | Mark-10 Vietnam |
SVC014 | Mark-10 Vietnam | EF014 | G1001-1 | Mark-10 Vietnam | TSA001 | Mark-10 Vietnam |
SVC017 | Mark-10 Vietnam | EF015 | G1001-2 | Mark-10 Vietnam | TSA750H | Mark-10 Vietnam |
TSA | Mark-10 Vietnam | EF016 | G1002 | Mark-10 Vietnam | TSB003 | Mark-10 Vietnam |
TSA001 | Mark-10 Vietnam | EF017 | G1002-1 | Mark-10 Vietnam | TSB002 | Mark-10 Vietnam |
Người gửi / điện thoại